Pholia Farm MI
De Mand
(blue eyes)
March 29, 2010
|
Sire & Dam |
Grand Sires & Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires & Dams |
|
Pholia Farm CA Mr Incredible |
*B Pholia
Farm HB Casper (blue eyes) |
Piddlin Acres Hit the Bullseye +B | Twin Creeks Peaceful Voyage *S |
| Piddlin Acres Fraulin | |||
| Pholia Farm RA Kahlua 3*M | Rosasharn SS Aquarius *S | ||
| Jobi Willa 4*D 2*M | |||
| GCH Jobi Deana 5*M | Rosasharn SS Unity *S | Rosasharns TL Summer Sol *S | |
| ARMCH Rosasharn's Uni 3*D E | |||
| Jobi Latti 4*D AR | Goodwood KW Roy Rodgers *S | ||
| Jobi Lilac 3*D AR | |||
|
|
Rosasharn SS Unity *S | Rosasharns TL Summer Sol *S | ARMCH Rosasharn's Tiger L+*S E |
| ARMCH Rosasharn's Eclipse 2*D E | |||
| ARMCH Rosasharn's Uni 3*D E | ARMCH Goodwood Tom Thumb E +*S | ||
| Rosasharn's Baby Usa 2*D | |||
| Jobi Latti 4*D AR | Goodwood KW Roy Rodgers *S | Gay-Mor RA Kingwood + +*S | |
| Goodwood Too Much | |||
| Jobi Lilac 3*D AR | Gay-Mor Berry's Jetstream ++*S | ||
| Jobi Cream 2*D |